<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech News - Mobile News- Games, Gadgets And More&#187; Tech News, Games, Entertainment news, Business News, Reviews</title>
	<atom:link href="http://www.rip2itviralspiral.com/tag/research-in-motion/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rip2itviralspiral.com</link>
	<description>Get the latest tech news, gadgets, mobile and entertainment news.</description>
	<lastBuildDate>Tue, 07 Sep 2010 23:56:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>BlackBerry Bold Uptake Strong, Waiting On Storm (RIMM)</title>
		<link>http://www.rip2itviralspiral.com/1539/blackberry-bold-uptake-strong-waiting-on-storm-rimm/</link>
		<comments>http://www.rip2itviralspiral.com/1539/blackberry-bold-uptake-strong-waiting-on-storm-rimm/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 22:54:43 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Technology News]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[att]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Personal Tech]]></category>
		<category><![CDATA[Research in Motion]]></category>
		<category><![CDATA[t-mobile]]></category>
		<category><![CDATA[verizon]]></category>

		<guid isPermaLink="false">http://www.rip2itviralspiral.com/?p=1539</guid>
		<description><![CDATA[How did Research In Motion&#8217;s (RIMM) big, bulky BlackBerry Bold do yesterday in its first day of sales at AT&#38;T (T) stores? Pretty well, it seems, despite a minor distraction. (Election Day.)
Citi analyst Jim Suva says his checks at AT&#38;T stores show &#8220;strong initial demand&#8221; for the Bold with many stores sold out before noon. [...]]]></description>
		<wfw:commentRss>http://www.rip2itviralspiral.com/1539/blackberry-bold-uptake-strong-waiting-on-storm-rimm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mossberg Pees On BlackBerry Bold: Bulky, Heavy, Expensive</title>
		<link>http://www.rip2itviralspiral.com/1534/mossberg-pees-on-blackberry-bold-bulky-heavy-expensive/</link>
		<comments>http://www.rip2itviralspiral.com/1534/mossberg-pees-on-blackberry-bold-bulky-heavy-expensive/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 22:43:38 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Technology News]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[BlackBerry Bold]]></category>
		<category><![CDATA[Research in Motion]]></category>

		<guid isPermaLink="false">http://www.rip2itviralspiral.com/?p=1534</guid>
		<description><![CDATA[Team Mossberg at the WSJ (Katherine Boehret) pees on RIM&#8217;s BlackBerry Bold, which quietly went on sale yesterday. The bottom line: big, heavy, and expensive:
I&#8217;ve been using the Bold for the past couple of weeks, both in New York City and in Washington, D.C., and had almost no trouble doing email and Web browsing with [...]]]></description>
		<wfw:commentRss>http://www.rip2itviralspiral.com/1534/mossberg-pees-on-blackberry-bold-bulky-heavy-expensive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Microsoft Buy Research in Motion?</title>
		<link>http://www.rip2itviralspiral.com/1241/will-microsoft-buy-research-in-motion/</link>
		<comments>http://www.rip2itviralspiral.com/1241/will-microsoft-buy-research-in-motion/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 12:34:56 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[(NOK)]]></category>
		<category><![CDATA[(RIMM)]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[nokia]]></category>
		<category><![CDATA[Research in Motion]]></category>
		<category><![CDATA[RIM]]></category>

		<guid isPermaLink="false">http://www.rip2itviralspiral.com/?p=1241</guid>
		<description><![CDATA[Not likely: A deal for the BlackBerry maker would be hostile and pricey. Canadian national pride might get in the way, too 
The plunge in Research In Motion&#8217;s (RIMM) share price has fueled speculation that the maker of smartphones is vulnerable to a takeover—but buyers are unlikely to go BlackBerry-picking anytime soon. Shares of the [...]]]></description>
		<wfw:commentRss>http://www.rip2itviralspiral.com/1241/will-microsoft-buy-research-in-motion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where Is Microsoft&#8217;s Smartphone? Everywhere, Says Redmond</title>
		<link>http://www.rip2itviralspiral.com/822/where-is-microsofts-smartphone-everywhere-says-redmond/</link>
		<comments>http://www.rip2itviralspiral.com/822/where-is-microsofts-smartphone-everywhere-says-redmond/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 16:19:55 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Technology News]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Research in Motion]]></category>

		<guid isPermaLink="false">http://www.rip2itviralspiral.com/?p=822</guid>
		<description><![CDATA[By Dan Frommer
The smartphone wars are set for this holiday season: Apple&#8217;s (AAPL) iPhone 3G versus new BlackBerry gadgets from Research In Motion (RIMM), and now Google&#8217;s &#8216;G1&#8242; Android GPhone. Oh &#8212; and dozens of gadgets running Microsoft&#8217;s Windows Mobile.
Unlike Apple or RIM, which design both their phones and operating system, Microsoft (MSFT) has been [...]]]></description>
		<wfw:commentRss>http://www.rip2itviralspiral.com/822/where-is-microsofts-smartphone-everywhere-says-redmond/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIM Blows Q2; Subscriber, EPS Guidance Weak; Shares Topple (RIMM)</title>
		<link>http://www.rip2itviralspiral.com/809/rim-blows-q2-subscriber-eps-guidance-weak-shares-topple-rimm/</link>
		<comments>http://www.rip2itviralspiral.com/809/rim-blows-q2-subscriber-eps-guidance-weak-shares-topple-rimm/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 15:56:48 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Technology News]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Research in Motion]]></category>

		<guid isPermaLink="false">http://www.rip2itviralspiral.com/?p=809</guid>
		<description><![CDATA[By Dan Frommer
So much for being immune to the downturn: BlackBerry maker Research In Motion (RIMM) got crushed after hours &#8212; down 20% &#8212; after missing Q2 sales and EPS consensus, and issuing light subscriber and profit guidance for Q3. 
Specifically, RIM missed Q2 revenue expectations by $20 million and EPS by a penny &#8212; [...]]]></description>
		<wfw:commentRss>http://www.rip2itviralspiral.com/809/rim-blows-q2-subscriber-eps-guidance-weak-shares-topple-rimm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
